1131 學期「資訊管理(碩)」論文導讀及評論 與期末研究提案成績
Program /Class |
Team. | Term Projects (30%) | Paper Reading and Critique (30%) | |||||||
Proposal Title | Oral | Content | Feasibility | Integrity | Papers | Reading | Papers | Critique | ||
企碩一 | 第 1 組 | 以資訊系統成功模式探討消費者對於旅遊平台忠誠度的影響因素-以KLOOK為例 | 92 | 90 | 88 | 86 | Rogers, E.M. (2003), Diffusion of Innovations, 5th ed., New York, NY: The Free Press. (Chapter 1) | 90 | Pitt, L.F., Watson, R.T. and Kavan, C.B. (1995), Service Quality: A Measure of Information Systems Effectiveness, MIS Quarterly, Vol. 19 No. 2, pp. 173-187. | 92 |
企碩一 | 第 2 組 | GOOGLE CLOUD PLATFORM(GCP) 的感知便利性、易用性與有用性對使用意圖及品牌忠誠度的影響:滿意度中介效果之探討 | 92 | 90 | 90 | 88 | Davis, F.D. (1989), “Perceived Usefulness, Perceived Ease of Use, and User Acceptance of Information Technology”, MIS Quarterly, Vol. 13, September, pp. 319–340. | 92 | Goodhue, D.L. and Thompson, R.L. (1995), “Task-Technology Fit and Individual Performance”, MIS Quarterly, Vol. 19, No. 2, pp.213–236. | 86 |
企碩一 | 第 3 組 | 技術創新在縮短物流時間中的應用:以PChome 24小時購物為例 | 90 | 86 | 84 | 84 | Venkatesh, V., Morris, M. G., Davis, G. B., and Davis, F. D. (2003). User acceptance of information technology: Toward a unified view. MIS quarterly, Vol. 27 No. 3, 425-478. | 92 | Galliers, R. D. and Sutherland, A.R. (1991), "Information systems management and strategy formulation: the 'stages of growth' model revisited" , Journal of Information Systems, Vol. 1 No. 2, pp.89–114. | 92 |
企碩一 | 第 4 組 | 資訊管理系統在 AI 時代的挑戰與應用 | 90 | 90 | 90 | 88 | Bailey, J.E. and Pearson, S.W. (1983), Development of a Tool for Measuring And Analyzing Computer User Satisfaction, Management Science, Vol. 29 No. 5, pp. 530-545. | 88 | Ajzen, I. (1991), “The Theory of Planned Behavior”, Organizational Behavior and Human Decision Processes, Vol.50, pp. 179–211. | 88 |
企碩一 | 第 5 組 |
虛擬試穿技術如何影響消費者購買意圖: 便利性與互動性的中介效果 |
86 | 84 | 84 | 82 | DeLone, W.H. and McLean, E.R. (1992), Information Systems Success: The Quest for the Dependent Variable, Information Systems Research, Vol. 3 No. 1, pp. 60-95 | 84 | Taylor, S. and Todd, P. (1995), “Understanding Information Technology Usage: A Test of Competing Models”, Information Systems Research, Vol. 6, No. 2, pp. 144–176. | 86 |
企碩一 | 第 6 組 |
混合工作模式下技術接受度與員工生產力的關聯性: 基於 TAM 模型與JDR 模型的研究 |
88 | 90 | 88 | 86 | Dishaw, M.T. and Strong, D.M. (1999) “Extending the technology acceptance model with task-technology fit constructs”, Information & Management, Vol. 36, pp. 9–21. | 86 | Venkatesh, V., Thong, J.Y., Xu, X. (2012). Consumer acceptance and use of information technology: extending the unified theory of acceptance and use of technology. MIS quarterly, Vol. 36 No. 1, 157-178. | 92 |